Open books
December 2025 to March 2026
We ask sponsors for materials. Travel is Cleveland State, or us.
These figures are the club treasury for last school year. Line items live in the expense history. Gift amounts from sponsors are withheld. Sabastian Kotar holds the books.
Income
| From | In | Left |
|---|---|---|
| Aero Fluid Products | ||
| Keller Logistics | ||
| SGA | ||
| Global Pay | ||
| Joseph and Arlene LoConti | ||
| Q-Lab | ||
| Total |
Spent
| Senior Design | $1,467.56 |
| Freshman Design | $957.96 |
| High-power certifications | $1,769.54 |
| Member acquisition | $876.96 |
| Tools | $627.70 |
| Marketing | $568.08 |
| Travel | $1,505.00 |
| Total | $7,772.80 |
| Net | $174.59 |
Since April 2026
| Abdullah Shariff | |
| Solid propellant R&D | $0.00 |
| Explosive storage unit | $0.00 |